Jaguar E-Pace Towing Capacity & Weight Limit

Gary White   Author: Gary White


Jaguar's new entry-level SUV is called E-Pace and has an output of up to 300 hp making it a serious tow car!

Is a Jaguar E-Pace good for towing?

The range of the new Jaguar E-Pace mainly consists of engines with 48-volt hybrid systems. The diesel 2.0-liter Ingenium family offers two power options: 163 and 204 hp. A less powerful version is combined with a 6-Speed Manual transmission (front-wheel drive) or a 9-Speed Automatic transmission (all-wheel drive).

The range of petrol systems is opened up by a 1.5-liter turbo engine with 160 hp. It is supplemented by an 8-Speed Automatic transmission and transfers traction exclusively to the front axle. Next up are the four-cylinder 2.0-liter units with a thrust of 200, 249 and 300 powers. The box here is a 9-Speed Automatic and the drivetrain is full. At the same time, the most powerful modification of the P300 Sport is equipped with the Active Driveline System, which provides a separate electronically controlled clutch for each rear wheel. This configuration allows 100% of the torque to be transferred to the left or right.




How much can the Jaguar E-Pace tow?

For those models of Jaguar E-Pace where towing is allowed, we have detailed the Jaguar E-Pace towing capacity for a braked trailer (this is when the trailer being towed has its own breaking system). To ensure you are both safe and legal it is really important that you check the Jaguar E-Pace towing weight limit for the car.




As well as providing the braked towing capacity for your Jaguar E-Pace, where data is available we also have also listed the Jaguar E-Pace's unbraked towing capacity.

Here is a full list of the Unbraked and Braked Towing Capacity for the Jaguar E-Pace. If you cannot find the Jaguar E-Pace you are looking for please drop us a email and we will add this to the list.
Whilst every effort has been made to ensure the towing weights provided on this website are accurate, we always recommend checking the vehicle log book (V5) for the official towing capacity. We accept no responsibility if the towing weights provided on this website are incorrect.
Car Make & ModelMax Towing Weight - UnbrakedMax Towing Capacity - Braked
2022 Jaguar E-Pace 300 Sport AWD (221KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2022 Jaguar E-Pace D180 Chequered FLG AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2022 Jaguar E-Pace D180 R-Dynamic S AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2022 Jaguar E-Pace D180 R-Dynamic SE AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2022 Jaguar E-Pace D180 S AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2022 Jaguar E-Pace D180 SE AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2022 Jaguar E-Pace P250 Chequered FLG AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2022 Jaguar E-Pace P250 HSE AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2022 Jaguar E-Pace P250 R-Dynamic HSE AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2022 Jaguar E-Pace P250 R-Dynamic HSE AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2022 Jaguar E-Pace P250 R-Dynamic S AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2022 Jaguar E-Pace P250 R-Dynamic S AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2022 Jaguar E-Pace P250 R-Dynamic SE AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2022 Jaguar E-Pace P250 R-Dynamic SE AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2022 Jaguar E-Pace P250 S AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2022 Jaguar E-Pace P250 SE AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2021 Jaguar E-Pace 300 Sport AWD (221KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2021 Jaguar E-Pace D180 Chequered FLG AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2021 Jaguar E-Pace D180 R-Dynamic S AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2021 Jaguar E-Pace D180 R-Dynamic SE AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2021 Jaguar E-Pace D180 S AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2021 Jaguar E-Pace D180 SE AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2021 Jaguar E-Pace P250 Chequered FLG AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2021 Jaguar E-Pace P250 HSE AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2021 Jaguar E-Pace P250 R-Dynamic HSE AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2021 Jaguar E-Pace P250 R-Dynamic HSE AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2021 Jaguar E-Pace P250 R-Dynamic S AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2021 Jaguar E-Pace P250 R-Dynamic S AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2021 Jaguar E-Pace P250 R-Dynamic SE AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2021 Jaguar E-Pace P250 R-Dynamic SE AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2021 Jaguar E-Pace P250 S AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2021 Jaguar E-Pace P250 SE AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2020 Jaguar E-Pace 300 Sport AWD (221KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2020 Jaguar E-Pace D180 Chequered FLG AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2020 Jaguar E-Pace D180 R-Dynamic S AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2020 Jaguar E-Pace D180 R-Dynamic SE AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2020 Jaguar E-Pace D180 S AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2020 Jaguar E-Pace D180 SE AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2020 Jaguar E-Pace P250 Chequered FLG AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2020 Jaguar E-Pace P250 HSE AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2020 Jaguar E-Pace P250 R-Dynamic HSE AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2020 Jaguar E-Pace P250 R-Dynamic S AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2020 Jaguar E-Pace P250 R-Dynamic SE AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2020 Jaguar E-Pace P250 S AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2020 Jaguar E-Pace P250 SE AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace AWD (110KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D150 AWD (110KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D150 HSE AWD (110KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D150 HSE AWD (110kW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D150 R-Dynamic AWD (110KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D150 R-Dynamic AWD (110kW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D150 R-Dynamic HSE AWD (110KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D150 R-Dynamic HSE AWD (110kW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D150 R-Dynamic S AWD (110KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D150 R-Dynamic S AWD (110kW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D150 R-Dynamic SE AWD (110KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D150 R-Dynamic SE AWD (110kW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D150 S AWD (110KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D150 S AWD (110kW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D150 SE AWD (110KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D150 SE AWD (110kW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D180 AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D180 AWD (132kW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D180 Chequered FLG AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D180 HSE AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D180 HSE AWD (132kW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D180 R-Dynamic AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D180 R-Dynamic AWD (132kW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D180 R-Dynamic HSE AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D180 R-Dynamic HSE AWD (132kW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D180 R-Dynamic S AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D180 R-Dynamic S AWD (132kW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D180 R-Dynamic SE AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D180 R-Dynamic SE AWD (132kW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D180 S AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D180 S AWD (132kW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D180 SE AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D180 SE AWD (132kW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D240 HSE AWD (177KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D240 HSE AWD (177kW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D240 R-Dynamic HSE AWD (177KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D240 R-Dynamic HSE AWD (177kW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D240 R-Dynamic S AWD (177KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D240 R-Dynamic S AWD (177kW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D240 R-Dynamic SE AWD (177KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D240 R-Dynamic SE AWD (177kW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D240 S AWD (177KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D240 S AWD (177kW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D240 SE AWD (177KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace D240 SE AWD (177kW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace P200 AWD (147KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace P200 HSE AWD (147KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace P200 R-Dynamic AWD (147KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2019 Jaguar E-Pace P200 R-Dynamic HSE AWD (147KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace AWD (110KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace D150 AWD (110KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace D150 HSE AWD (110KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace D150 R-Dynamic AWD (110KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace D150 R-Dynamic HSE AWD (110KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace D150 R-Dynamic S AWD (110KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace D150 R-Dynamic SE AWD (110KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace D150 S AWD (110KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace D150 SE AWD (110KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace D180 AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace D180 First Edition AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace D180 HSE AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace D180 R-Dynamic AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace D180 R-Dynamic HSE AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace D180 R-Dynamic S AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace D180 R-Dynamic SE AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace D180 S AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace D180 SE AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace D240 HSE AWD (177KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace D240 R-Dynamic HSE AWD (177KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace D240 R-Dynamic S AWD (177KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace D240 R-Dynamic SE AWD (177KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace D240 S AWD (177KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace D240 SE AWD (177KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace P200 AWD (147KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace P200 HSE AWD (147KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace P200 R-Dynamic AWD (147KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace P200 R-Dynamic HSE AWD (147KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace P200 R-Dynamic S AWD (147KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace P200 R-Dynamic SE AWD (147KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace P200 S AWD (147KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace P200 SE AWD (147KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace P250 AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace P250 First Edition AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace P250 HSE AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace P250 R-Dynamic AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace P250 R-Dynamic HSE AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace P250 R-Dynamic S AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace P250 R-Dynamic SE AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace P250 S AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace P250 SE AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace P300 HSE AWD (221KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace P300 R-Dynamic HSE AWD (221KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace P300 R-Dynamic S AWD (221KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace P300 R-Dynamic SE AWD (221KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace P300 S AWD (221KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2018 Jaguar E-Pace P300 SE AWD (221KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2017 Jaguar E-Pace AWD (110KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2017 Jaguar E-Pace D150 HSE AWD (110KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2017 Jaguar E-Pace D150 R-Dynamic AWD (110KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2017 Jaguar E-Pace D150 R-Dynamic HSE AWD (110KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2017 Jaguar E-Pace D150 R-Dynamic S AWD (110KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2017 Jaguar E-Pace D150 R-Dynamic SE AWD (110KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2017 Jaguar E-Pace D150 S AWD (110KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2017 Jaguar E-Pace D150 SE AWD (110KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2017 Jaguar E-Pace D180 AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2017 Jaguar E-Pace D180 First Edition AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2017 Jaguar E-Pace D180 HSE AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2017 Jaguar E-Pace D180 R-Dynamic AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2017 Jaguar E-Pace D180 R-Dynamic HSE AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2017 Jaguar E-Pace D180 R-Dynamic S AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2017 Jaguar E-Pace D180 R-Dynamic SE AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2017 Jaguar E-Pace D180 S AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2017 Jaguar E-Pace D180 SE AWD (132KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2017 Jaguar E-Pace D240 HSE AWD (177KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2017 Jaguar E-Pace D240 R-Dynamic HSE AWD (177KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2017 Jaguar E-Pace D240 R-Dynamic S AWD (177KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2017 Jaguar E-Pace D240 R-Dynamic SE AWD (177KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2017 Jaguar E-Pace D240 S AWD (177KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2017 Jaguar E-Pace D240 SE AWD (177KW) 2.0L (Diesel), 9 SP AUTO750kg1800kg (1.8t)
2017 Jaguar E-Pace P250 AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2017 Jaguar E-Pace P250 First Edition AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2017 Jaguar E-Pace P250 HSE AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2017 Jaguar E-Pace P250 R-Dynamic AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2017 Jaguar E-Pace P250 R-Dynamic HSE AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2017 Jaguar E-Pace P250 R-Dynamic S AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2017 Jaguar E-Pace P250 R-Dynamic SE AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2017 Jaguar E-Pace P250 S AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2017 Jaguar E-Pace P250 SE AWD (183KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2017 Jaguar E-Pace P300 HSE AWD (221KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2017 Jaguar E-Pace P300 R-Dynamic HSE AWD (221KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2017 Jaguar E-Pace P300 R-Dynamic S AWD (221KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2017 Jaguar E-Pace P300 R-Dynamic SE AWD (221KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2017 Jaguar E-Pace P300 S AWD (221KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
2017 Jaguar E-Pace P300 SE AWD (221KW) 2.0L, PULP, 9 SP AUTO750kg1800kg (1.8t)
Towing Capacity UK

Disclaimer: Whilst every effort has been made to ensure the towing weights provided on this website are accurate, we always recommend checking the vehicle log book (V5) for the official towing capacity. We accept no responsibility if the towing weights provided on this website are incorrect. | Privacy Policy | About Us

Copyright © 2024 Towing Capacity. All rights reserved.
A-Z Cars