Peugeot 2008 Towing Capacity & Weight

Gary White   Author: Gary White


If you are looking for the towing capacity for a Peugeot 2008 car then we're here to help. The towing capacity is a term used to describe the maximum weight of a trailer a Peugeot 2008 car can tow. There may be certain models of Peugeot 2008 car that cannot be used to tow a trailer. These will be highlighted with 'N KG' in the below list of Peugeot 2008 towing weights.




For those models of Peugeot 2008 where towing is allowed, we have detailed the Peugeot 2008 towing capacity for a braked trailer (this is when the trailer being towed has its own breaking system). To ensure you are both safe and legal it is really important that you check the Peugeot 2008 towing weight limit for the car.




As well as providing the braked towing capacity for your Peugeot 2008, where data is available we also have also listed the Peugeot 2008's unbraked towing capacity.

Here is a full list of the Unbraked and Braked Towing Capacity for the Peugeot 2008. If you cannot find the Peugeot 2008 you are looking for please drop us a email and we will add this to the list.
Whilst every effort has been made to ensure the towing weights provided on this website are accurate, we always recommend checking the vehicle log book (V5) for the official towing capacity. We accept no responsibility if the towing weights provided on this website are incorrect.
Car Make & ModelMax Towing Weight - UnbrakedMax Towing Capacity - Braked
Peugeot 2008 (2013 onwards) 1.2 e-VTi Active 5d EGC-770kg
Peugeot 2008 (2013 onwards) 1.2 e-VTi Allure 5d EGC-770kg
Peugeot 2008 (2013 onwards) 1.2 PureTech (110bhp) Allure 5d-1270kg
Peugeot 2008 (2013 onwards) 1.2 PureTech (110bhp) Allure 5d EAT6-1240kg
Peugeot 2008 (2013 onwards) 1.2 PureTech (110bhp) Feline (Calima) 5d EAT6-1240kg
Peugeot 2008 (2013 onwards) 1.2 PureTech (110bhp) Feline (Mistral) 5d-1270kg
Peugeot 2008 (2013 onwards) 1.2 PureTech (110bhp) Feline (Mistral) 5d EAT6-1240kg
Peugeot 2008 (2013 onwards) 1.2 PureTech (110bhp) Urban Cross 5d-1270kg
Peugeot 2008 (2013 onwards) 1.2 PureTech (130bhp) Allure 5d-1270kg
Peugeot 2008 (2013 onwards) 1.2 PureTech (130bhp) Feline (Calima) 5d-1270kg
Peugeot 2008 (2013 onwards) 1.2 PureTech (130bhp) Feline (Mistral) 5d-1270kg
Peugeot 2008 (2013 onwards) 1.2 PureTech Access A/C 5d-1100kg
Peugeot 2008 (2013 onwards) 1.2 PureTech Active 5d-1100kg
Peugeot 2008 (2013 onwards) 1.2 PureTech Allure 5d-1100kg
Peugeot 2008 (2013 onwards) 1.2 PureTech Allure 5d ETG-770kg
Peugeot 2008 (2013 onwards) 1.2 VTi Access+ 5d560kg1100kg
Peugeot 2008 (2013 onwards) 1.2 VTi Active 5d560kg1100kg
Peugeot 2008 (2013 onwards) 1.2 VTi Allure 5d560kg1100kg
Peugeot 2008 (2013 onwards) 1.2 VTi Crossway 5d560kg1100kg
Peugeot 2008 (2013 onwards) 1.4 HDi Access+ 5d350kg670kg
Peugeot 2008 (2013 onwards) 1.4 HDi Active 5d350kg670kg
Peugeot 2008 (2013 onwards) 1.6 BlueHDi (100bhp) Active (Non Start Stop) 5d-940kg
Peugeot 2008 (2013 onwards) 1.6 BlueHDi (100bhp) Active 5d-1270kg
Peugeot 2008 (2013 onwards) 1.6 BlueHDi (100bhp) Allure (Non Start Stop) 5d-940kg
Peugeot 2008 (2013 onwards) 1.6 BlueHDi (100bhp) Allure 5d-1270kg
Peugeot 2008 (2013 onwards) 1.6 BlueHDi (100bhp) Feline (Calima) 5d-1270kg
Peugeot 2008 (2013 onwards) 1.6 BlueHDi (100bhp) Feline (Calima) Non Start Stop 5d-940kg
Peugeot 2008 (2013 onwards) 1.6 BlueHDi (100bhp) Feline (Mistral) 5d-1270kg
Peugeot 2008 (2013 onwards) 1.6 BlueHDi (100bhp) Feline (Mistral) Non StartStop 5d-940kg
Peugeot 2008 (2013 onwards) 1.6 BlueHDi (100bhp) Urban Cross (Non Start Stop) 5d-940kg
Peugeot 2008 (2013 onwards) 1.6 BlueHDi (100bhp) Urban Cross 5d-1270kg
Peugeot 2008 (2013 onwards) 1.6 BlueHDi (120bhp) Allure 5d620kg1300kg
Peugeot 2008 (2013 onwards) 1.6 BlueHDi (120bhp) Crossway 5d620kg1300kg
Peugeot 2008 (2013 onwards) 1.6 BlueHDi (120bhp) Feline (Mistral) 5d620kg1300kg
Peugeot 2008 (2013 onwards) 1.6 BlueHDi (75bhp) Access A/C 5d-940kg
Peugeot 2008 (2013 onwards) 1.6 BlueHDi (75bhp) Active 5d-940kg
Peugeot 2008 (2013 onwards) 1.6 e-HDi (115bhp) Allure 5d620kg1300kg
Peugeot 2008 (2013 onwards) 1.6 e-HDi (115bhp) Crossway 5d620kg1300kg
Peugeot 2008 (2013 onwards) 1.6 e-HDi (115bhp) Feline (Mistral) 5d620kg1300kg
Peugeot 2008 (2013 onwards) 1.6 e-HDi (115bhp) Feline 5d620kg1300kg
Peugeot 2008 (2013 onwards) 1.6 e-HDi Active 5d EGC500kg820kg
Peugeot 2008 (2013 onwards) 1.6 e-HDi Allure 5d610kg1270kg
Peugeot 2008 (2013 onwards) 1.6 e-HDi Allure 5d EGC500kg820kg
Peugeot 2008 (2013 onwards) 1.6 e-HDi Crossway 5d610kg1270kg
Peugeot 2008 (2013 onwards) 1.6 e-HDi Feline 5d610kg1270kg
Peugeot 2008 (2013 onwards) 1.6 VTi Active 5d570kg1270kg
Peugeot 2008 (2013 onwards) 1.6 VTi Allure 5d570kg1270kg
Peugeot 2008 (2013 onwards) 1.6 VTi Allure 5d Auto570kg1270kg
Peugeot 2008 (2013 onwards) 1.6 VTi Feline (Mistral) 5d570kg1270kg
Peugeot 2008 (2013 onwards) 1.6 VTi Feline 5d570kg1270kg
Peugeot 2008 (2013 onwards) Access (A/C) 1.6 BlueHDi 75 (05/16 on) 5d-940kg
Peugeot 2008 (2013 onwards) Active 1.2 PureTech 82 (05/16 on) 5d-1100kg
Peugeot 2008 (2013 onwards) Active 1.2 PureTech 82 ECG auto (05/16 on) 5d-770kg
Peugeot 2008 (2013 onwards) Active 1.6 BlueHDi 100 (05/16 on) 5d-940kg
Peugeot 2008 (2013 onwards) Allure 1.2 PureTech 110 S&S (05/16 on) 5d-1270kg
Peugeot 2008 (2013 onwards) Allure 1.2 PureTech 110 S&S EAT6 auto (05/16 on) 5d EAT6 auto-1240kg
Peugeot 2008 (2013 onwards) Allure 1.2 PureTech 130 S&S (05/16 on) 5d-1270kg
Peugeot 2008 (2013 onwards) Allure 1.2 PureTech 82 (05/16 on) 5d-1100kg
Peugeot 2008 (2013 onwards) Allure 1.2 PureTech 82 ECG auto (05/16 on) 5d-770kg
Peugeot 2008 (2013 onwards) Allure 1.6 BlueHDi 100 (05/16 on) 5d-940kg
Peugeot 2008 (2013 onwards) Allure 1.6 BlueHDi 120 S&S (05/16 on) 5d620kg1300kg
Peugeot 2008 (2013 onwards) GT Line 1.2 PureTech 110 S&S 5d-1270kg
Peugeot 2008 (2013 onwards) GT Line 1.2 PureTech 110 S&S EAT6 auto 5d-1240kg
Peugeot 2008 (2013 onwards) GT Line 1.2 PureTech 130 S&S 5d-1270kg
Peugeot 2008 (2013 onwards) GT Line 1.6 BlueHDi 100 5d-940kg
Peugeot 2008 (2013 onwards) GT Line 1.6 BlueHDi 120 S&S 5d620kg1300kg
Peugeot 2008 1.2 VTi Active 5dr estate 560 Kg 1100 Kg
Peugeot 2008 1.6 BlueHDi 120 Feline 5dr [Calima] diesel estate 620 Kg 1300 Kg
Peugeot 2008 DIESEL ESTATE 1.6 BlueHDi 120 Allure 5dr620 kg1,300 kg
Peugeot 2008 DIESEL ESTATE 1.6 BlueHDi 120 GT Line 5dr620 kg1,300 kg
Towing Capacity UK

Disclaimer: Whilst every effort has been made to ensure the towing weights provided on this website are accurate, we always recommend checking the vehicle log book (V5) for the official towing capacity. We accept no responsibility if the towing weights provided on this website are incorrect. | Privacy Policy | About Us

Copyright © 2024 Towing Capacity. All rights reserved.
A-Z Cars