Saab 900 Towing Capacity & Weight

Gary White   Author: Gary White


If you are looking for the towing capacity for a Saab 900 car then we're here to help. The towing capacity is a term used to describe the maximum weight of a trailer a Saab 900 car can tow. There may be certain models of Saab 900 car that cannot be used to tow a trailer. These will be highlighted with 'N KG' in the below list of Saab 900 towing weights.

For those models of Saab 900 where towing is allowed, we have detailed the Saab 900 towing capacity for a braked trailer (this is when the trailer being towed has its own breaking system). To ensure you are both safe and legal it is really important that you check the Saab 900 towing weight limit for the car.

As well as providing the braked towing capacity for your Saab 900, where data is available we also have also listed the Saab 900's unbraked towing capacity.

Here is a full list of the Unbraked and Braked Towing Capacity for the Saab 900. If you cannot find the Saab 900 you are looking for please drop us a email and we will add this to the list.
Whilst every effort has been made to ensure the towing weights provided on this website are accurate, we always recommend checking the vehicle log book (V5) for the official towing capacity. We accept no responsibility if the towing weights provided on this website are incorrect.
Car Make & ModelMax Towing Weight - UnbrakedMax Towing Capacity - Braked
Saab 900 Convertible (1994 - 1998) 2.0 S 2d Auto-1600kg
Saab 900 Convertible (1994 - 1998) 2.0 SE Turbo 2d-1600kg
Saab 900 Convertible (1994 - 1998) 2.0 SE Turbo 2d Auto-1600kg
Saab 900 Convertible (1994 - 1998) 2.0 SE Turbo Talladega 2d-1600kg
Saab 900 Convertible (1994 - 1998) 2.0 SE Turbo Talladega 2d Auto-1600kg
Saab 900 Convertible (1994 - 1998) 2.3 SE 2d-1600kg
Saab 900 Convertible (1994 - 1998) 2.3 SE 2d Auto-1600kg
Saab 900 Convertible (1994 - 1998) 2.5 SE V6 2d Auto-1600kg
Saab 900 Coupe (1994 - 1998) 2.0 S Turbo 3d-1600kg
Saab 900 Coupe (1994 - 1998) 2.0 SE Turbo 3d-1600kg
Saab 900 Coupe (1994 - 1998) 2.0 SE Turbo 3d Auto-1600kg
Saab 900 Coupe (1994 - 1998) 2.0 SE Turbo Talladega 3d Auto-1600kg
Saab 900 Coupe (1994 - 1998) 2.0i S 3d-1600kg
Saab 900 Coupe (1994 - 1998) 2.0i S 3d Auto-1600kg
Saab 900 Coupe (1994 - 1998) 2.0i S Talladega 3d-1600kg
Saab 900 Coupe (1994 - 1998) 2.0i S Talladega 3d Auto-1600kg
Saab 900 Coupe (1994 - 1998) 2.3i S 3d-1600kg
Saab 900 Coupe (1994 - 1998) 2.3i S Talladega 3d-1600kg
Saab 900 Coupe (1994 - 1998) 2.5 V6 SE 3d-1600kg
Saab 900 Coupe (1994 - 1998) 2.5 V6 SE 3d Auto-1600kg
Saab 900 Hatchback (1993 - 1998) 2.0 S Turbo 5d (96)-1600kg
Saab 900 Hatchback (1993 - 1998) 2.0 S Turbo 5d Auto-1600kg
Saab 900 Hatchback (1993 - 1998) 2.0 SE Turbo 5d-1600kg
Saab 900 Hatchback (1993 - 1998) 2.0 SE Turbo 5d Auto-1600kg
Saab 900 Hatchback (1993 - 1998) 2.0 SE Turbo Talladega 5d Auto-1600kg
Saab 900 Hatchback (1993 - 1998) 2.0 XS 5d-1600kg
Saab 900 Hatchback (1993 - 1998) 2.0 XS 5d Auto-1600kg
Saab 900 Hatchback (1993 - 1998) 2.0i 3d-1600kg
Saab 900 Hatchback (1993 - 1998) 2.0i 3d Auto-1600kg
Saab 900 Hatchback (1993 - 1998) 2.0i 5d-1600kg
Saab 900 Hatchback (1993 - 1998) 2.0i 5d Auto-1600kg
Saab 900 Hatchback (1993 - 1998) 2.0i S 5d-1600kg
Saab 900 Hatchback (1993 - 1998) 2.0i S Talladega 5d-1600kg
Saab 900 Hatchback (1993 - 1998) 2.0i S Talladega 5d Auto-1600kg
Saab 900 Hatchback (1993 - 1998) 2.0i XS Talladega 5d-1600kg
Saab 900 Hatchback (1993 - 1998) 2.0i XS Talladega 5d Auto-1600kg
Saab 900 Hatchback (1993 - 1998) 2.3i S 5d-1600kg
Saab 900 Hatchback (1993 - 1998) 2.3i S 5d Auto-1600kg
Saab 900 Hatchback (1993 - 1998) 2.3i XS 5d Auto-1600kg
Saab 900 Hatchback (1993 - 1998) 2.3i XS Talladega 5d-1600kg
Saab 900 Hatchback (1993 - 1998) 2.3i XS Talladega 5d Auto-1600kg
Saab 900 Hatchback (1993 - 1998) 2.5 V6 SE 5d-1600kg
Saab 900 Hatchback (1993 - 1998) 2.5 V6 SE 5d Auto-1600kg
Saab 9000 Hatchback (1985 - 1998) 2.0 CSE Eco Anniv. 5d Auto-1800kg (1.8t)
Saab 9000 Hatchback (1985 - 1998) 2.0 CSE Eco Anniversary 5d-1800kg (1.8t)
Saab 9000 Hatchback (1985 - 1998) 2.3 CSE Eco Anniv. 5d Auto-1800kg (1.8t)
Saab 9000 Hatchback (1985 - 1998) 2.3 CSE Eco Anniversary 5d-1800kg (1.8t)
Saab 9000 Hatchback (1985 - 1998) 2.3 CSE Turbo Anniversary 5d-1800kg (1.8t)
Saab 9000 Hatchback (1985 - 1998) 2.3 CSE Turbo Anniversary 5d Auto-1800kg (1.8t)
Saab 9000 Saloon (1988 - 1997) 2.0 CD EcoPower 4d-1600kg
Saab 9000 Saloon (1988 - 1997) 2.0 CD EcoPower 4d Auto-1600kg
Saab 9000 Saloon (1988 - 1997) 2.0 CDE EcoPower 4d-1600kg
Saab 9000 Saloon (1988 - 1997) 2.0 CDE EcoPower 4d Auto-1600kg
Saab 9000 Saloon (1988 - 1997) 2.0i CD 4d-1600kg
Saab 9000 Saloon (1988 - 1997) 2.3 CD EcoPower 4d-1600kg
Saab 9000 Saloon (1988 - 1997) 2.3 CD Griffin 4d (92)-1600kg
Towing Capacity UK

Disclaimer: Whilst every effort has been made to ensure the towing weights provided on this website are accurate, we always recommend checking the vehicle log book (V5) for the official towing capacity. We accept no responsibility if the towing weights provided on this website are incorrect. | Privacy Policy | About Us

Copyright © 2024 Towing Capacity. All rights reserved.
A-Z Cars