Mazda CX-30 Towing Capacity & Weight

Gary White   Author: Gary White




Between the Mazda models CX-3 and CX-5 there was actually room for a CX-4. Because the name had already been assigned to a model in China, Mazda had to switch to the CX-30 for this SUV. Around 4.40m long, 1.80m wide and 1.54m high, the CX-30 fits into the middle of the SUV model range. This puts the Japanese almost on par with the VW Tiguan which is the bestseller in this class. There is an option of All-wheel drive for those interesting in using the CX-30 as a tow car.

Because Mazda took the diesel engine out of the model range with the 2021 model year, the range of engines now only includes three naturally aspirated petrol engines. They have 122hp, 150hp and 186hp and are all designed as mild hybrids, so they get electrical support when accelerating. A special feature is the most powerful engine, the 186 hp petrol engine Skyactiv-X .

For those models of Mazda CX-30 where towing is allowed, we have detailed the Mazda CX-30 towing capacity for a braked trailer (this is when the trailer being towed has its own breaking system). To ensure you are both safe and legal it is really important that you check the Mazda CX-30 towing weight limit for the car.

As well as providing the braked towing capacity for your Mazda CX-30, where data is available we also have also listed the Mazda CX-30's unbraked towing capacity.

Here is a full list of the Unbraked and Braked Towing Capacity for the Mazda CX-30. If you cannot find the Mazda CX-30 you are looking for please drop us a email and we will add this to the list.
Whilst every effort has been made to ensure the towing weights provided on this website are accurate, we always recommend checking the vehicle log book (V5) for the official towing capacity. We accept no responsibility if the towing weights provided on this website are incorrect.
Car Make & ModelMax Towing Weight - UnbrakedMax Towing Capacity - Braked
2023 Mazda CX-30 G20E Evolve M HYB Vision (fwd) 2.0L, Unleaded Petrol/Electric, 6 Speed Automatic600kg1200kg
2023 Mazda CX-30 X20 Astina (awd) M Hybrid 2.0L, Unleaded Petrol/Electric, 6 Speed Automatic600kg1200kg
2023 Mazda CX-30 G20 Astina (fwd) 2.0L (Petrol) 6 Speed Automatic600kg1200kg
2023 Mazda CX-30 G20 Evolve (fwd) 2.0L (Petrol) 6 Speed Automatic600kg1200kg
2023 Mazda CX-30 G20 Evolve Vision (fwd) 2.0L (Petrol) 6 Speed Automatic600kg1200kg
2023 Mazda CX-30 G20 Pure (fwd) 2.0L (Petrol) 6 Speed Automatic600kg1200kg
2023 Mazda CX-30 G20 Pure Vision (fwd) 2.0L (Petrol) 6 Speed Automatic600kg1200kg
2023 Mazda CX-30 G20 Touring (fwd) 2.0L (Petrol) 6 Speed Automatic600kg1200kg
2023 Mazda CX-30 G20 Touring SP Vision (fwd) 2.0L (Petrol) 6 Speed Automatic600kg1200kg
2023 Mazda CX-30 G20 Touring Vision (fwd) 2.0L (Petrol) 6 Speed Automatic600kg1200kg
2023 Mazda CX-30 G25 Astina (awd) 2.5L (Petrol) 6 Speed Automatic600kg1200kg
2023 Mazda CX-30 G25 Astina (fwd) 2.5L (Petrol) 6 Speed Automatic600kg1200kg
2023 Mazda CX-30 G25 Touring (awd) 2.5L (Petrol) 6 Speed Automatic600kg1200kg
2023 Mazda CX-30 G25 Touring (fwd) 2.5L (Petrol) 6 Speed Automatic600kg1200kg
2023 Mazda CX-30 G25 Touring SP Vision (awd) 2.5L (Petrol) 6 Speed Automatic600kg1200kg
2023 Mazda CX-30 G25 Touring SP Vision (fwd) 2.5L (Petrol) 6 Speed Automatic600kg1200kg
2023 Mazda CX-30 G25 Touring Vision (awd) 2.5L (Petrol) 6 Speed Automatic600kg1200kg
2023 Mazda CX-30 G25 Touring Vision (fwd) 2.5L (Petrol) 6 Speed Automatic600kg1200kg
2023 Mazda CX-30 G20 Pure (fwd) 2.0L (Petrol) 6 Speed Manual600kg1200kg
Mazda CX-30 e-SkyActiv-G 122 (90 kW/122 PS) (2021, 2022, 2023) 1300kg
Mazda CX-30 e-SkyActiv-G 122 Automatic (90 kW/122 PS) (2021, 2022, 2023) 1300kg
Mazda CX-30 e-SkyActiv-G 150 (110 kW/150 PS) (2022, 2023) 1300kg
Mazda CX-30 e-SkyActiv-G 150 (110 kW/150 PS) (2019 - 2021) 1300kg
Mazda CX-30 e-SkyActiv-G 150 Automatic (110 kW/150 PS) (2022, 2023) 1300kg
Mazda CX-30 e-SkyActiv-G 150 Automatic (110 kW/150 PS) (2019 - 2021) 1300kg
Mazda CX-30 e-SkyActiv-X 186 (137 kW/186 PS) (2021, 2022, 2023) 1300kg
Mazda CX-30 e-SkyActiv-X 186 4WD (137 kW/186 PS) (2021, 2022, 2023) 1300kg
Mazda CX-30 e-SkyActiv-X 186 4WD Automatic (137 kW/186 PS) (2021, 2022, 2023) 1300kg
Mazda CX-30 e-SkyActiv-X 186 Automatic (137 kW/186 PS) (2021, 2022, 2023) 1300kg
Mazda CX-30 SkyActiv-D 116 (85 kW/116 PS) (2019 - 2021) 1300kg
Mazda CX-30 SkyActiv-D 116 Automatic (85 kW/116 PS) (2019 - 2021) 1300kg
Mazda CX-30 SkyActiv-G 122 (90 kW/122 PS) (2019 - 2021) 1300kg
Mazda CX-30 SkyActiv-G 122 Automatic (90 kW/122 PS) (2019 - 2021) 1300kg
Mazda CX-30 SkyActiv-X 180 (132 kW/180 PS) (2019 - 2021) 1300kg
Mazda CX-30 SkyActiv-X 180 4WD (132 kW/180 PS) (2019 - 2021) 1300kg
Mazda CX-30 SkyActiv-X 180 4WD Automatic (132 kW/180 PS) (2019 - 2021) 1300kg
Mazda CX-30 SkyActiv-X 180 Automatic (132 kW/180 PS) (2019 - 2021) 1300kg
2022 Mazda CX-30 G20E Evolve M HYB Vision (fwd) 2.0L, Unleaded Petrol/Electric, 6 Speed Automatic600kg1200kg
2022 Mazda CX-30 X20 Astina (awd) M Hybrid 2.0L, Unleaded Petrol/Electric, 6 Speed Automatic600kg1200kg
2022 Mazda CX-30 G20 Astina (fwd) 2.0L (Petrol) 6 Speed Automatic600kg1200kg
2022 Mazda CX-30 G20 Evolve (fwd) 2.0L (Petrol) 6 Speed Automatic600kg1200kg
2022 Mazda CX-30 G20 Evolve Vision (fwd) 2.0L (Petrol) 6 Speed Automatic600kg1200kg
2022 Mazda CX-30 G20 Pure (fwd) 2.0L (Petrol) 6 Speed Automatic600kg1200kg
2022 Mazda CX-30 G20 Pure Vision (fwd) 2.0L (Petrol) 6 Speed Automatic600kg1200kg
2022 Mazda CX-30 G20 Touring (fwd) 2.0L (Petrol) 6 Speed Automatic600kg1200kg
2022 Mazda CX-30 G20 Touring SP Vision (fwd) 2.0L (Petrol) 6 Speed Automatic600kg1200kg
2022 Mazda CX-30 G20 Touring Vision (fwd) 2.0L (Petrol) 6 Speed Automatic600kg1200kg
2022 Mazda CX-30 G25 Astina (awd) 2.5L (Petrol) 6 Speed Automatic600kg1200kg
2022 Mazda CX-30 G25 Astina (fwd) 2.5L (Petrol) 6 Speed Automatic600kg1200kg
2022 Mazda CX-30 G25 Touring (awd) 2.5L (Petrol) 6 Speed Automatic600kg1200kg
2022 Mazda CX-30 G25 Touring (fwd) 2.5L (Petrol) 6 Speed Automatic600kg1200kg
2022 Mazda CX-30 G25 Touring SP Vision (awd) 2.5L (Petrol) 6 Speed Automatic600kg1200kg
2022 Mazda CX-30 G25 Touring SP Vision (fwd) 2.5L (Petrol) 6 Speed Automatic600kg1200kg
2022 Mazda CX-30 G25 Touring Vision (awd) 2.5L (Petrol) 6 Speed Automatic600kg1200kg
2022 Mazda CX-30 G25 Touring Vision (fwd) 2.5L (Petrol) 6 Speed Automatic600kg1200kg
2022 Mazda CX-30 G20 Pure (fwd) 2.0L (Petrol) 6 Speed Manual600kg1200kg
2021 Mazda CX-30 G20E Evolve M HYB Vision (fwd) 2.0L, Unleaded Petrol/Electric, 6 Speed Automatic600kg1200kg
2021 Mazda CX-30 X20 Astina (awd) M Hybrid 2.0L, Unleaded Petrol/Electric, 6 Speed Automatic600kg1200kg
2021 Mazda CX-30 G20 Astina (fwd) 2.0L (Petrol) 6 Speed Automatic600kg1200kg
2021 Mazda CX-30 G20 Evolve (fwd) 2.0L (Petrol) 6 Speed Automatic600kg1200kg
2021 Mazda CX-30 G20 Evolve Vision (fwd) 2.0L (Petrol) 6 Speed Automatic600kg1200kg
2021 Mazda CX-30 G20 Pure (fwd) 2.0L (Petrol) 6 Speed Automatic600kg1200kg
2021 Mazda CX-30 G20 Pure Vision (fwd) 2.0L (Petrol) 6 Speed Automatic600kg1200kg
2021 Mazda CX-30 G20 Touring (fwd) 2.0L (Petrol) 6 Speed Automatic600kg1200kg
2021 Mazda CX-30 G20 Touring SP Vision (fwd) 2.0L (Petrol) 6 Speed Automatic600kg1200kg
2021 Mazda CX-30 G20 Touring Vision (fwd) 2.0L (Petrol) 6 Speed Automatic600kg1200kg
2021 Mazda CX-30 G25 Astina (awd) 2.5L (Petrol) 6 Speed Automatic600kg1200kg
2021 Mazda CX-30 G25 Astina (awd) 100TH Anniv 2.5L (Petrol) 6 Speed Automatic600kg1200kg
2021 Mazda CX-30 G25 Astina (fwd) 2.5L (Petrol) 6 Speed Automatic600kg1200kg
2021 Mazda CX-30 G25 Touring (awd) 2.5L (Petrol) 6 Speed Automatic600kg1200kg
2021 Mazda CX-30 G25 Touring (fwd) 2.5L (Petrol) 6 Speed Automatic600kg1200kg
2021 Mazda CX-30 G25 Touring SP Vision (awd) 2.5L (Petrol) 6 Speed Automatic600kg1200kg
2021 Mazda CX-30 G25 Touring SP Vision (fwd) 2.5L (Petrol) 6 Speed Automatic600kg1200kg
2021 Mazda CX-30 G25 Touring Vision (awd) 2.5L (Petrol) 6 Speed Automatic600kg1200kg
2021 Mazda CX-30 G25 Touring Vision (fwd) 2.5L (Petrol) 6 Speed Automatic600kg1200kg
2021 Mazda CX-30 G20 Pure (fwd) 2.0L (Petrol) 6 Speed Manual600kg1200kg
2021 Mazda CX-30 G20 Pure Vision (fwd) 2.0L (Petrol) 6 Speed Manual600kg1200kg
2020 Mazda CX-30 X20 Astina (awd) M Hybrid 2.0L, Unleaded Petrol/Electric, 6 Speed Automatic600kg1200kg
2020 Mazda CX-30 G20 Astina (fwd) 2.0L (Petrol) 6 Speed Automatic600kg1200kg
2020 Mazda CX-30 G20 Evolve (fwd) 2.0L (Petrol) 6 Speed Automatic600kg1200kg
2020 Mazda CX-30 G20 Evolve Vision (fwd) 2.0L (Petrol) 6 Speed Automatic600kg1200kg
2020 Mazda CX-30 G20 Pure (fwd) 2.0L (Petrol) 6 Speed Automatic600kg1200kg
2020 Mazda CX-30 G20 Pure Vision (fwd) 2.0L (Petrol) 6 Speed Automatic600kg1200kg
2020 Mazda CX-30 G20 Touring (fwd) 2.0L (Petrol) 6 Speed Automatic600kg1200kg
2020 Mazda CX-30 G20 Touring Vision (fwd) 2.0L (Petrol) 6 Speed Automatic600kg1200kg
2020 Mazda CX-30 G25 Astina (awd) 2.5L (Petrol) 6 Speed Automatic600kg1200kg
2020 Mazda CX-30 G25 Astina (awd) 100TH Anniv 2.5L (Petrol) 6 Speed Automatic600kg1200kg
2020 Mazda CX-30 G25 Astina (fwd) 2.5L (Petrol) 6 Speed Automatic600kg1200kg
2020 Mazda CX-30 G25 Touring (awd) 2.5L (Petrol) 6 Speed Automatic600kg1200kg
2020 Mazda CX-30 G25 Touring (fwd) 2.5L (Petrol) 6 Speed Automatic600kg1200kg
2020 Mazda CX-30 G25 Touring Vision (awd) 2.5L (Petrol) 6 Speed Automatic600kg1200kg
2020 Mazda CX-30 G25 Touring Vision (fwd) 2.5L (Petrol) 6 Speed Automatic600kg1200kg
2020 Mazda CX-30 G20 Pure (fwd) 2.0L (Petrol) 6 Speed Manual600kg1200kg
2020 Mazda CX-30 G20 Pure Vision (fwd) 2.0L (Petrol) 6 Speed Manual600kg1200kg
2019 Mazda CX-30 G20 Astina (fwd) 2.0L (Petrol) 6 Speed Automatic600kg1200kg
2019 Mazda CX-30 G20 Evolve (fwd) 2.0L (Petrol) 6 Speed Automatic600kg1200kg
2019 Mazda CX-30 G20 Evolve Vision (fwd) 2.0L (Petrol) 6 Speed Automatic600kg1200kg
2019 Mazda CX-30 G20 Pure (fwd) 2.0L (Petrol) 6 Speed Automatic600kg1200kg
2019 Mazda CX-30 G20 Pure Vision (fwd) 2.0L (Petrol) 6 Speed Automatic600kg1200kg
2019 Mazda CX-30 G20 Touring (fwd) 2.0L (Petrol) 6 Speed Automatic600kg1200kg
2019 Mazda CX-30 G20 Touring Vision (fwd) 2.0L (Petrol) 6 Speed Automatic600kg1200kg
2019 Mazda CX-30 G25 Astina (awd) 2.5L (Petrol) 6 Speed Automatic600kg1200kg
2019 Mazda CX-30 G25 Astina (fwd) 2.5L (Petrol) 6 Speed Automatic600kg1200kg
2019 Mazda CX-30 G25 Touring (awd) 2.5L (Petrol) 6 Speed Automatic600kg1200kg
2019 Mazda CX-30 G25 Touring (fwd) 2.5L (Petrol) 6 Speed Automatic600kg1200kg
2019 Mazda CX-30 G25 Touring Vision (awd) 2.5L (Petrol) 6 Speed Automatic600kg1200kg
2019 Mazda CX-30 G25 Touring Vision (fwd) 2.5L (Petrol) 6 Speed Automatic600kg1200kg

More About the Mazda CX-30

The compact SUV Mazda CX-30 is available as a mild hybrid petrol engine and with something called Skyactiv-X, i.e. a petrol engine with self-ignition. The main purpose is to save fuel.

Towing Capacity UK

Disclaimer: Whilst every effort has been made to ensure the towing weights provided on this website are accurate, we always recommend checking the vehicle log book (V5) for the official towing capacity. We accept no responsibility if the towing weights provided on this website are incorrect. | Privacy Policy | About Us

Copyright © 2024 Towing Capacity. All rights reserved.
A-Z Cars